2nd Period Play-by-Play
Mount Mercy University, Iowa vs. Viterbo University, Wis.
Date: 02/18/12 Site: R.W. Beggs Senior Gymnasium
| 2nd Period Play-by-Play | ||||
| 19:53 | Mmumbb | MISSED 3 PTR by Campbell, David | VUBB 41 - Mmumbb 31 | (VUBB by 10) |
| REBOUND (DEF) by Lewis, Cole | ||||
| 19:34 | VUBB | TURNOVR by Lewis, Cole | ||
| 19:32 | Mmumbb | STEAL by Kenyi, Sam | ||
| 19:30 | Mmumbb | MISSED JUMPER by Cocroft, Markus | ||
| REBOUND (OFF) by Campbell, David | ||||
| 19:26 | VUBB | FOUL by Laufenberg, Jordan | ||
| 19:26 | Mmumbb | GOOD! FT SHOT by Campbell, David | VUBB 41 - Mmumbb 32 | (VUBB by 9) |
| 19:26 | Mmumbb | GOOD! FT SHOT by Campbell, David | VUBB 41 - Mmumbb 33 | (VUBB by 8) |
| 19:18 | VUBB | GOOD! JUMPER by Laufenberg, Jordan (in the paint) | VUBB 43 - Mmumbb 33 | (VUBB by 10) |
| ASSIST by Sheforgen, Izac | ||||
| 19:05 | Mmumbb | GOOD! JUMPER by Zanella, Dominic (in the paint) | VUBB 43 - Mmumbb 35 | (VUBB by 8) |
| ASSIST by Cocroft, Markus | ||||
| 18:46 | VUBB | TURNOVR by Laufenberg, Jordan | ||
| 18:31 | Mmumbb | MISSED 3 PTR by Campbell, David | ||
| REBOUND (OFF) by Cocroft, Markus | ||||
| 18:25 | Mmumbb | MISSED JUMPER by Cocroft, Markus | ||
| REBOUND (DEF) by Laufenberg, Jordan | ||||
| 18:23 | VUBB | TURNOVR by Laufenberg, Jordan | ||
| 18:16 | Mmumbb | MISSED JUMPER by Campbell, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:15 | Mmumbb | FOUL by Ristic, Filip | ||
| 18:10 | VUBB | MISSED JUMPER by Turba, Matt | ||
| REBOUND (DEF) by Zanella, Dominic | ||||
| 17:59 | Mmumbb | FOUL by Ristic, Filip | ||
| 17:59 | Mmumbb | TURNOVR by Ristic, Filip | ||
| 17:43 | VUBB | GOOD! JUMPER by Sheforgen, Izac | VUBB 45 - Mmumbb 35 | (VUBB by 10) |
| ASSIST by Lewis, Cole | ||||
| 17:32 | Mmumbb | MISSED 3 PTR by Kenyi, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | VUBB | TURNOVR by Turba, Matt | ||
| 17:06 | Mmumbb | MISSED 3 PTR by Peter, Troy | ||
| REBOUND (DEF) by Laufenberg, Jordan | ||||
| 16:47 | VUBB | TURNOVR by Laufenberg, Jordan | ||
| 16:38 | Mmumbb | GOOD! JUMPER by Underwood, Chad (in the paint) | VUBB 45 - Mmumbb 37 | (VUBB by 8) |
| ASSIST by Misener, Jake | ||||
| 16:30 | VUBB | TURNOVR by Sheforgen, Izac | ||
| 16:28 | Mmumbb | STEAL by Peter, Troy | ||
| 16:25 | Mmumbb | GOOD! JUMPER by Peter, Troy (fastbreak in the paint) | VUBB 45 - Mmumbb 39 | (VUBB by 6) |
| 16:13 | VUBB | TURNOVR by Moore, Sekou | ||
| 16:12 | Mmumbb | STEAL by Beck, Sid | ||
| 16:06 | Mmumbb | MISSED JUMPER by Peter, Troy | ||
| REBOUND (OFF) by Peter, Troy | ||||
| 16:04 | Mmumbb | GOOD! JUMPER by Peter, Troy (in the paint) | VUBB 45 - Mmumbb 41 | (VUBB by 4) |
| 16:00 | VUBB | TIMEOUT 30sec | ||
| 15:46 | Mmumbb | FOUL by Beck, Sid | ||
| 15:45 | VUBB | GOOD! JUMPER by Lewis, Cole (in the paint) | VUBB 47 - Mmumbb 41 | (VUBB by 6) |
| ASSIST by Turba, Matt | ||||
| 15:38 | Mmumbb | TURNOVR by Coleman, Alex | ||
| 15:30 | VUBB | MISSED JUMPER by Laufenberg, Jordan | ||
| 15:30 | Mmumbb | BLOCK by Underwood, Chad | ||
| REBOUND (DEF) by Misener, Jake | ||||
| 15:20 | Mmumbb | TURNOVR by Peter, Troy | ||
| 15:18 | VUBB | STEAL by Turba, Matt | ||
| 15:16 | VUBB | MISSED LAYUP by Turba, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | VUBB | MISSED 3 PTR by Koeller, Alex | ||
| REBOUND (DEF) by Vukovic, Vladimir | ||||
| 14:43 | Mmumbb | MISSED JUMPER by Vukovic, Vladimir | ||
| REBOUND (OFF) by Vukovic, Vladimir | ||||
| 14:40 | Mmumbb | MISSED JUMPER by Vukovic, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:25 | Mmumbb | MISSED JUMPER by Poldervaart, Tyler | ||
| REBOUND (DEF) by Laufenberg, Jordan | ||||
| 14:13 | VUBB | GOOD! JUMPER by Koeller, Alex (in the paint) | VUBB 49 - Mmumbb 41 | (VUBB by 8) |
| 13:57 | VUBB | FOUL by Koeller, Alex | ||
| 13:55 | Mmumbb | MISSED JUMPER by Campbell, David | ||
| REBOUND (DEF) by Koeller, Alex | ||||
| 13:48 | VUBB | TURNOVR by Sheforgen, Izac | ||
| 13:23 | Mmumbb | MISSED JUMPER by Vukovic, Vladimir | ||
| 13:23 | VUBB | BLOCK by Brooks, Alex | ||
| REBOUND (DEF) by Koeller, Alex | ||||
| 13:18 | VUBB | FOUL TECHNCL by the bench | ||
| 13:18 | VUBB | GOOD! FT SHOT by Sheforgen, Izac | VUBB 50 - Mmumbb 41 | (VUBB by 9) |
| 13:18 | VUBB | MISSED FT SHOT by Sheforgen, Izac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | VUBB | MISSED JUMPER by Sheforgen, Izac | ||
| REBOUND (DEF) by Vukovic, Vladimir | ||||
| 12:56 | VUBB | FOUL by Brooks, Alex | ||
| 12:46 | Mmumbb | MISSED JUMPER by Campbell, David | ||
| REBOUND (OFF) by Campbell, David | ||||
| 12:43 | Mmumbb | TURNOVR by Campbell, David | ||
| 12:43 | VUBB | STEAL by Sheforgen, Izac | ||
| 12:43 | VUBB | TIMEOUT TEAM | ||
| 12:43 | VUBB | FOUL by Turba, Matt | ||
| 12:43 | Mmumbb | GOOD! FT SHOT by Coleman, Alex | VUBB 50 - Mmumbb 42 | (VUBB by 8) |
| 12:43 | Mmumbb | GOOD! FT SHOT by Coleman, Alex | VUBB 50 - Mmumbb 43 | (VUBB by 7) |
| 12:30 | Mmumbb | FOUL by Becker, Nate | ||
| 12:15 | VUBB | MISSED JUMPER by Laufenberg, Jordan | ||
| 12:15 | Mmumbb | BLOCK by Coleman, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:03 | VUBB | TURNOVR by Brooks, Alex | ||
| 11:56 | Mmumbb | GOOD! JUMPER by Beck, Sid | VUBB 50 - Mmumbb 45 | (VUBB by 5) |
| 11:56 | VUBB | FOUL by Turba, Matt | ||
| 11:56 | Mmumbb | MISSED FT SHOT by Beck, Sid | ||
| REBOUND (DEF) by Lewis, Cole | ||||
| 11:32 | VUBB | TURNOVR by Sheforgen, Izac | ||
| 11:31 | Mmumbb | STEAL by Beck, Sid | ||
| 11:17 | VUBB | FOUL by Moore, Sekou | ||
| 11:17 | Mmumbb | MISSED FT SHOT by Peter, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:17 | Mmumbb | GOOD! FT SHOT by Peter, Troy | VUBB 50 - Mmumbb 46 | (VUBB by 4) |
| 11:16 | VUBB | TURNOVR by Laufenberg, Jordan | ||
| 11:16 | Mmumbb | STEAL by Coleman, Alex | ||
| 11:16 | Mmumbb | MISSED JUMPER by Peter, Troy | ||
| REBOUND (OFF) by Underwood, Chad | ||||
| 11:16 | Mmumbb | GOOD! JUMPER by Underwood, Chad | VUBB 50 - Mmumbb 48 | (VUBB by 2) |
| 11:16 | VUBB | MISSED JUMPER by Laufenberg, Jordan | ||
| REBOUND (DEF) by Peter, Troy | ||||
| 11:16 | Mmumbb | MISSED LAYUP by Misener, Jake | ||
| REBOUND (DEF) by Sheforgen, Izac | ||||
| 11:14 | VUBB | TURNOVR by Sheforgen, Izac | ||
| 10:42 | Mmumbb | MISSED JUMPER by Coleman, Alex | ||
| 10:42 | VUBB | BLOCK by Koeller, Alex | ||
| REBOUND (OFF) by Underwood, Chad | ||||
| 10:40 | Mmumbb | MISSED 3 PTR by Underwood, Chad | ||
| REBOUND (DEF) by Koeller, Alex | ||||
| 10:36 | Mmumbb | FOUL by Coleman, Alex | ||
| 10:36 | Mmumbb | TIMEOUT TEAM | ||
| 09:42 | VUBB | FOUL by Turba, Matt | ||
| 09:42 | VUBB | TURNOVR by Turba, Matt | ||
| 09:37 | VUBB | TURNOVR by Koeller, Alex | ||
| 09:07 | VUBB | MISSED JUMPER by Laufenberg, Jordan | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 08:58 | Mmumbb | MISSED JUMPER by Peter, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:40 | VUBB | MISSED JUMPER by Koeller, Alex | ||
| REBOUND (DEF) by Kenyi, Sam | ||||
| 08:03 | Mmumbb | MISSED JUMPER by Sherwood, Bobby | ||
| REBOUND (OFF) by Ristic, Filip | ||||
| 07:56 | VUBB | FOUL by Laufenberg, Jordan | ||
| 07:56 | Mmumbb | GOOD! FT SHOT by Ristic, Filip | VUBB 50 - Mmumbb 49 | (VUBB by 1) |
| 07:49 | VUBB | TURNOVR by Lewis, Cole | ||
| 07:48 | Mmumbb | STEAL by Cocroft, Markus | ||
| 07:47 | Mmumbb | TURNOVR by Cocroft, Markus | ||
| 07:46 | VUBB | STEAL by Turba, Matt | ||
| 07:30 | VUBB | TURNOVR by Turba, Matt | ||
| 07:09 | Mmumbb | MISSED JUMPER by Kenyi, Sam | ||
| REBOUND (DEF) by Lewis, Cole | ||||
| 06:47 | VUBB | GOOD! 3 PTR by Lewis, Cole | VUBB 53 - Mmumbb 49 | (VUBB by 4) |
| ASSIST by Sheforgen, Izac | ||||
| 06:26 | Mmumbb | MISSED JUMPER by Ristic, Filip | ||
| REBOUND (DEF) by Sheforgen, Izac | ||||
| 06:04 | VUBB | MISSED JUMPER by Sheforgen, Izac | ||
| REBOUND (OFF) by Lewis, Cole | ||||
| 05:55 | VUBB | MISSED 3 PTR by Turba, Matt | ||
| REBOUND (DEF) by Kenyi, Sam | ||||
| 05:49 | Mmumbb | TIMEOUT TEAM | ||
| 05:37 | Mmumbb | MISSED 3 PTR by Coleman, Alex | ||
| REBOUND (OFF) by Peter, Troy | ||||
| 05:34 | VUBB | FOUL by Turba, Matt | ||
| 05:34 | Mmumbb | GOOD! FT SHOT by Peter, Troy | VUBB 53 - Mmumbb 50 | (VUBB by 3) |
| 05:34 | Mmumbb | GOOD! FT SHOT by Peter, Troy | VUBB 53 - Mmumbb 51 | (VUBB by 2) |
| 05:27 | VUBB | TURNOVR by Laufenberg, Jordan | ||
| 05:18 | Mmumbb | MISSED JUMPER by Beck, Sid | ||
| REBOUND (OFF) by Coleman, Alex | ||||
| 05:07 | Mmumbb | GOOD! JUMPER by Underwood, Chad (in the paint) | VUBB 53 - Mmumbb 53 | Tied |
| 05:07 | VUBB | FOUL by Brooks, Alex | ||
| 05:07 | Mmumbb | GOOD! FT SHOT by Underwood, Chad | Mmumbb 54 - VUBB 53 | (Mmumbb by 1) |
| 04:46 | VUBB | GOOD! JUMPER by Lewis, Cole | VUBB 55 - Mmumbb 54 | (VUBB by 1) |
| ASSIST by Sheforgen, Izac | ||||
| 04:34 | Mmumbb | TURNOVR by Underwood, Chad | ||
| 04:33 | VUBB | STEAL by Sheforgen, Izac | ||
| 04:21 | Mmumbb | FOUL by Beck, Sid | ||
| 04:21 | VUBB | GOOD! FT SHOT by Lewis, Cole | VUBB 56 - Mmumbb 54 | (VUBB by 2) |
| 04:21 | VUBB | GOOD! FT SHOT by Lewis, Cole | VUBB 57 - Mmumbb 54 | (VUBB by 3) |
| 04:06 | Mmumbb | MISSED 3 PTR by Coleman, Alex | ||
| REBOUND (DEF) by Sheforgen, Izac | ||||
| 03:56 | VUBB | MISSED LAYUP by Sheforgen, Izac | ||
| REBOUND (OFF) by Brooks, Alex | ||||
| 03:54 | VUBB | MISSED JUMPER by Brooks, Alex | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 03:29 | Mmumbb | GOOD! 3 PTR by Misener, Jake | VUBB 57 - Mmumbb 57 | Tied |
| ASSIST by Cocroft, Markus | ||||
| 03:14 | Mmumbb | FOUL by Cocroft, Markus | ||
| 03:14 | VUBB | MISSED FT SHOT by Sheforgen, Izac | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 03:02 | Mmumbb | MISSED 3 PTR by Underwood, Chad | ||
| REBOUND (DEF) by Koeller, Alex | ||||
| 03:01 | Mmumbb | FOUL by Peter, Troy | ||
| 03:01 | VUBB | MISSED FT SHOT by Koeller, Alex | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 02:31 | Mmumbb | MISSED 3 PTR by Peter, Troy | ||
| REBOUND (DEF) by Brooks, Alex | ||||
| 02:22 | VUBB | TIMEOUT TEAM | ||
| 02:00 | Mmumbb | FOUL by Misener, Jake | ||
| 02:00 | VUBB | MISSED FT SHOT by Sheforgen, Izac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:00 | VUBB | GOOD! FT SHOT by Sheforgen, Izac | VUBB 58 - Mmumbb 57 | (VUBB by 1) |
| 01:46 | Mmumbb | MISSED 3 PTR by Misener, Jake | ||
| REBOUND (OFF) by Underwood, Chad | ||||
| 01:43 | Mmumbb | GOOD! 3 PTR by Coleman, Alex | Mmumbb 60 - VUBB 58 | (Mmumbb by 2) |
| ASSIST by Underwood, Chad | ||||
| 01:28 | VUBB | TIMEOUT TEAM | ||
| 01:12 | VUBB | TURNOVR by Lewis, Cole | ||
| 01:12 | Mmumbb | STEAL by Beck, Sid | ||
| 01:07 | Mmumbb | GOOD! JUMPER by Underwood, Chad (fastbreak in the paint) | Mmumbb 62 - VUBB 58 | (Mmumbb by 4) |
| ASSIST by Coleman, Alex | ||||
| 00:47 | VUBB | MISSED JUMPER by Sheforgen, Izac | ||
| REBOUND (OFF) by Sheforgen, Izac | ||||
| 00:46 | Mmumbb | FOUL by Underwood, Chad | ||
| 00:46 | VUBB | MISSED FT SHOT by Sheforgen, Izac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | VUBB | GOOD! FT SHOT by Sheforgen, Izac | Mmumbb 62 - VUBB 59 | (Mmumbb by 3) |
| 00:43 | VUBB | FOUL by Sheforgen, Izac | ||
| 00:43 | Mmumbb | GOOD! FT SHOT by Cocroft, Markus | Mmumbb 63 - VUBB 59 | (Mmumbb by 4) |
| 00:43 | Mmumbb | GOOD! FT SHOT by Cocroft, Markus | Mmumbb 64 - VUBB 59 | (Mmumbb by 5) |
| 00:23 | VUBB | MISSED JUMPER by Turba, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:21 | VUBB | MISSED 3 PTR by Sheforgen, Izac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:13 | VUBB | FOUL by Sheforgen, Izac | ||
| 00:13 | Mmumbb | MISSED FT SHOT by Misener, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | Mmumbb | MISSED FT SHOT by Misener, Jake | ||
| REBOUND (OFF) by Coleman, Alex |